Rates, coverage are subjects to change without notice.
            All prices are exclusive of any local taxes.
            Increments in 60 seconds.
             
             
Global TravelSim Call Rates
            Currency: USD
            Validity date:1.2.2013
Nr. Country where You stay Incoming call (USD/min) Change Outgoing call (USD/min) Change Calls from TravelSim to TravelSim and Voicemail
1 Afghanistan 1.22   1.75   1.75
2 Albania 0.00   0.75   0.25
3 Algeria 0.20   0.85   0.85
4 Andorra 2.00   2.50   2.50
5 Angola 0.00   0.59   0.25
6 Anguilla 0.00   0.95   0.25
7 Antigua and Barbuda 0.00   0.95   0.25
8 Argentine 0.00   0.79   0.25
9 Armenia 0.00   0.59   0.25
10 Aruba 0.00   0.95   0.25
11 Australia 0.00   0.49   0.25
12 Austria 0.00   0.39   0.25
13 Azerbijan 0.00   0.75   0.25
14 Bahamas 2.00   2.50   2.50
15 Bahrain 0.00   0.55   0.25
16 Bangladesh 1.22   1.85   1.85
17 Barbados 0.00   0.95   0.25
18 Belarus 0.00   0.75   0.25
19 Belgium 0.00   0.59   0.25
20 Benin 0.00   0.75   0.25
21 Bermuda 0.00   0.65   0.25
22 Bhutan 2.85   3.50   3.50
23 Bolivia 2.00   2.50   2.50
24 Bosnia-Herzegovina 0.00   0.75   0.25
25 Brazil 0.35   0.95   0.95
26 British Virgin Isl. 0.00   0.95   0.25
27 Brunei 0.35   1.16   1.16
28 Bulgaria 0.00   0.45   0.25
29 Burkina Faso 0.30   1.00   1.00
30 Burundi 0.00   0.55   0.25
31 Cambodia 0.35   0.95   0.95
32 Canada 0.65   1.25    
33 Cape Verde Island 0.00   0.75   0.25
34 Cayman Islands 0.00   0.95   0.25
35 Central Africa 0.00   0.75   0.25
36 Chad 0.00   0.75   0.25
37 Chile 0.00   0.65   0.25
38 China 0.00   0.75   0.25
39 Colombia 0.00   0.99   0.25
40 Congo Dem. Republic 0.00   0.75   0.25
41 Cook Islands 1.22   1.50   1.50
42 Costa Rica 0.00   0.49   0.25
43 Cote Divoire 0.10   0.85   0.85
44 Croatia 0.00   0.55   0.25
45 Cuba 3.50   4.50   4.50
46 Cyprus 0.00   0.29   0.25
47 Czech.Rep. 0.00   0.55   0.25
48 Denmark 0.00   0.55   0.25
49 Djibouti 1.22   2.50   2.50
50 Dominica 0.00   0.95   0.25
51 Dominican Republic 0.35   0.99   0.99
52 Ecuador 2.00   2.89   2.89
53 Egypt 0.00   0.55   0.25
54 El Salvador 2.00   2.50   2.50
55 Equatorial Guinea 0.00   0.75   0.25
56 Estonia 0.00   0.49   0.25
57 Faeroe Islands 0.00   0.65   0.25
58 Fiji Islands 0.00   0.69   0.25
59 Finland 0.00   0.39   0.25
60 France 0.00   0.49   0.25
61 French Guiana 0.00   0.59   0.25
62 French Polynesia 0.50   0.85   0.85
63 Gambia 0.30   0.95   0.95
64 Georgia 0.00   0.55   0.25
65 Germany 0.00   0.49   0.25
66 Ghana 0.00   0.75   0.25
67 Gibraltar 0.00   0.75   0.25
68 Greece 0.00   0.39   0.25
69 Greenland 0.65   1.25   1.25
70 Grenada 0.00   0.95   0.25
71 Guadeloupe 0.00   0.59   0.25
72 Guatemala 2.25   2.89   2.89
73 Guinea 0.30   1.16   1.16
74 Guinea-Bissau 0.65   1.16   1.16
75 Guyana 0.00   0.85   0.25
76 Haiti 0.35   0.95   0.95
77 Honduras 2.00   2.50   2.50
78 HongKong 0.00   0.55   0.25
79 Hungary 0.00   0.59   0.25
80 Iceland 0.00   0.69   0.25
81 India 0.00   0.99   0.25
82 Indonesia 0.00 -0.30 0.65 -0.20 0.25
83 Iran 0.00   0.65   0.25
84 Iraq 0.50   0.95   0.95
85 Ireland 0.00   0.59   0.25
86 Israel 0.00   0.49   0.25
87 Italy 0.00   0.59   0.25
88 Jamaica 0.00   0.95   0.25
89 Japan *Special 3G handset needed 0.00   0.55   0.25
90 Jordan 0.00   0.69   0.25
91 Kazakhstan 0.00   0.55   0.25
92 Kenya 0.00   0.69   0.25
93 Korea (South)  *Special 3G handset needed 0.00   0.45   0.25
94 Kosovo 0.00   0.85   0.25
95 Kuwait 0.00   0.55   0.25
96 Kyrgyzstan 0.00   0.59   0.25
97 Laos 0.20   0.85   0.85
98 Latvia 0.00   0.39   0.25
99 Lebanon 0.00   0.69   0.25
100 Lesotho 0.00   0.75   0.25
101 Liberia 0.25   0.95   0.95
102 Libya 0.35   1.00   1.00
103 Liechtenstein 0.00   0.69   0.25
104 Lithuania 0.00   0.39   0.25
105 Luxembourg 0.00   0.59   0.25
106 Macao 0.89   1.25   1.25
107 Macedonia 0.00   0.95   0.25
108 Madagascar 0.25   0.79   0.79
109 Malawi 0.00   1.10   0.25
110 Malaysia 0.00   0.65   0.25
111 Maldives 0.89   1.50   1.50
112 Mali 0.00   0.95   0.25
113 Malta 0.00   0.59   0.25
114 Martinique 0.00   0.59   0.25
115 Mauritius 2.00   2.50   2.50
116 Mayotte Island 0.00   0.75   0.25
117 Mexico 0.00   0.45    
118 Moldova 0.00   0.65   0.25
119 Monaco 0.00   0.95   0.25
120 Mongolia 0.00   0.55   0.25
121 Montenegro 0.00   0.85   0.25
122 Morocco 0.25   0.75   0.75
123 Mozambique 0.30   0.95   0.95
124 Namibia 0.00   0.69   0.25
125 Nepal 1.22   1.75   1.75
126 Netherlands 0.00   0.59   0.25
127 Netherlands Antilles 0.00   0.59   0.25
128 New Zealand 0.00   0.69   0.25
129 Nicaragua 2.00   2.50   2.50
130 Niger 0.00   0.85   0.25
131 Nigeria 0.00   0.95   0.25
132 Norway 0.00   0.59   0.25
133 Oman 0.00   0.75   0.25
134 Pakistan 0.30   0.95   0.95
135 Palestine 0.00   0.65   0.25
136 Panama 2.00   2.89   2.89
137 Papua New Guinea 0.65   1.50   1.50
138 Paraguay 0.00   0.55   0.25
139 Peru 1.22   1.85   1.85
140 Philippines 0.50   1.00   1.00
141 Poland 0.00   0.39   0.25
142 Portugal 0.00   0.59   0.25
143 Puerto Rico 0.00   0.45   0.25
144 Qatar 0.00   0.85   0.25
145 Reunion Island 0.00   0.75   0.25
146 Romania 0.00   0.59   0.25
147 Russia 0.00   0.45   0.25
148 San Marino 0.00   0.59   0.25
149 Saudi Arabia  *outbound calls may be available only by "send SMS" function, please refer to SMS rate 0.00   0.65   0.25
150 Senegal 0.30   0.95   0.95
151 Serbia 0.00   0.95   0.25
152 Seychelles 3.50   4.50   4.50
153 Sierra Leone 0.50   1.10   1.10
154 Singapore 0.00   0.65   0.25
155 Slovakia 0.00   0.55   0.25
156 Slovenia 0.00   0.55   0.25
157 South Africa 0.00   0.59   0.25
158 South Sudan 0.00 new 0.50 new 0.25
159 Spain 0.00   0.59   0.25
160 Sri Lanka 0.00   0.69   0.25
161 St.Kitts 0.00   0.95   0.25
162 St.Lucia 0.00   0.95   0.25
163 St.Vincent / Grenada 0.00   0.95   0.25
164 Sudan 0.00   0.69   0.25
165 Surinam 0.35   0.95   0.95
166 Sweden 0.00   0.39   0.25
167 Switzerland 0.00   0.65   0.25
168 Syria 0.00   0.85   0.25
169 Taiwan 0.35   0.99   0.99
170 Tajikistan 0.65   1.75   1.75
171 Tanzania 0.00   0.59   0.25
172 Thailand 0.00   0.75   0.25
173 Togo 0.50   1.25   1.25
174 Tonga Islands 0.50   1.16   1.16
175 Trinidad &Tobago 2.25   2.89   2.89
176 Tunisia 2.50   3.50   3.50
177 Turk & Caicos Isl. 0.00   0.95   0.25
178 Turkey 0.00   0.55   0.25
179 Uganda 0.00   0.69   0.25
180 Turkmenistan 0.65   1.25   1.25
181 Ukraine 0.00   0.49   0.25
182 United Arab Em. *outbound calls may be available only by "send SMS" function, please refer to SMS rate 0.00   0.85   0.25
183 United Kingdom 0.00   0.39   0.25
184 Uruguay 0.00   0.59   0.25
185 USA 0.00   0.45   0.25
186 USA Virgin Islands 2.50   2.89   2.89
187 Uzbekistan 0.00   0.95   0.25
188 Vanuatu Republic 0.65   1.50   1.50
189 Vatican City 0.00   0.59   0.25
190 Venezuela 0.00   0.69   0.25
191 Vietnam 0.00   0.55   0.25
192 Western Samoa 2.50   2.89   2.89
193 Yemen 0.00   0.79   0.25
194 Zambia 0.00   0.55   0.25
195 Zimbabwe 0.35   0.95   0.95
196 Canada (Only TravelSim +USA) 0.65   1.25    
197 Mexico (Only TravelSim +USA) 0.00   0.45    
198 Puerto Rico (Only TravelSim +USA) 0.00   0.45   0.25
199 USA (Only TravelSim +USA) 0.00   0.45   0.25